<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hill York</title>
	<atom:link href="http://www.hillyork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hillyork.com</link>
	<description>Air Conditioning Services &#38; Solutions &#124; HillYork</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>December, 2011 &#124; And the TOBY Award Goes To&#8230;Hill York</title>
		<link>http://www.hillyork.com/december-2011-and-the-toby-award-goes-to-hill-york/</link>
		<comments>http://www.hillyork.com/december-2011-and-the-toby-award-goes-to-hill-york/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://reemixalot.com/wordpress/?p=2162</guid>
		<description><![CDATA[Wow 201 was a Huge Year for Hill York! Not only did we celebrate 75 years of service, we were announced the winner of BOMA’s 2011, 2012 coveted TOBY Award in recognition of Hill York’s Historical Building Excellence. And, the winner is… The winners were kept secret until the opening of the envelope during the&#160;<a href="http://www.hillyork.com/december-2011-and-the-toby-award-goes-to-hill-york/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Wow 201 was a Huge Year for Hill York! Not only did we celebrate 75 years of service, we were announced the winner of BOMA’s 2011, 2012 coveted TOBY Award in recognition of Hill York’s Historical Building Excellence. And, the winner is… The winners were kept secret until the opening of the envelope during the actual Awards event which was held November 4, 2011. Mike Jacobazzi, owner of Roofing Concepts Unlimited (shown above with our very own Lori Anderson stands and presents the winner of the Historical category. He began by reading the following comments made by the judges: <a title="TOBY Award Goes to Hill York " href="http://reemixalot.com/wordpress/wp-content/uploads/2012/01/TOBY-Award-Wow-Hill-York.pdf" target="_blank">TOBY Award Wow Hill York</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillyork.com/december-2011-and-the-toby-award-goes-to-hill-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August, 2009 &#124; ACHRNews.com: Schools Pay More Attention to IAQ</title>
		<link>http://www.hillyork.com/august-2009-achrnews-com-schools-pay-more-attention-to-iaq/</link>
		<comments>http://www.hillyork.com/august-2009-achrnews-com-schools-pay-more-attention-to-iaq/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://reemixalot.com/wordpress/?p=2030</guid>
		<description><![CDATA[When it comes to schools and their IAQ concerns, these days it involves two areas that are familiar and one that is relatively new: mold growth, coil cleaning (affecting efficiency as well as bio growth), and infectious disease control, specifically H1N1. Nova Southeastern University is adding two buildings to its 300-acre campus in Davie, FL.&#160;<a href="http://www.hillyork.com/august-2009-achrnews-com-schools-pay-more-attention-to-iaq/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to schools and their IAQ concerns, these days it involves two areas that are familiar and one that is relatively new: mold growth, coil cleaning (affecting efficiency as well as bio growth), and infectious disease control, specifically H1N1. Nova Southeastern University is adding two buildings to its 300-acre campus in Davie, FL. NSU selected Hill York as its air conditioning contractor. <a title="NSU chooses Hill York for IAQ solutions" href="http://reemixalot.com/wordpress/wp-content/uploads/2012/01/ACHR-News-0803092.pdf" target="_blank">ACHRNews.com: Schools and IAQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillyork.com/august-2009-achrnews-com-schools-pay-more-attention-to-iaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November, 2011 &#124; Value Engineering and Piping Innovations at NEW FAU Football Stadium</title>
		<link>http://www.hillyork.com/november-2011-piping-innovations-at-new-fau-football-stadium/</link>
		<comments>http://www.hillyork.com/november-2011-piping-innovations-at-new-fau-football-stadium/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://reemixalot.com/wordpress/?p=2008</guid>
		<description><![CDATA[Hill York installed approximately 3,000 linear feet of Climatherm piping, including roughly 855 feet of 2-inch, 330 feet of 1 1/2 inch, 470 feet of 1 1/4 inch, 920 feet of 1-inch and 420 feet of 3/4 inch. Sullivan Said the installation went &#8220;extremely well&#8221; for a new application for our Hill York crew and&#160;<a href="http://www.hillyork.com/november-2011-piping-innovations-at-new-fau-football-stadium/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Hill York installed approximately 3,000 linear feet of Climatherm piping, including roughly 855 feet of 2-inch, 330 feet of 1 1/2 inch, 470 feet of 1 1/4 inch, 920 feet of 1-inch and 420 feet of 3/4 inch. Sullivan Said the installation went &#8220;extremely well&#8221; for a new application for our Hill York crew and our company. <a href="http://reemixalot.com/wordpress/wp-content/uploads/2012/01/Value-Engineering-FAU-Case-Study.pdf" title="Value Engineering Hill York and FAU" target="_blank">Value Engineering FAU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillyork.com/november-2011-piping-innovations-at-new-fau-football-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer, 2011 &#124; HVACR Business.com: Integrating HVAC and Energy Services with Energy Service Agreements</title>
		<link>http://www.hillyork.com/summer-2011-hvacr-business-com-integrating-hvac-and-energy-services-with-energy-service-agreements/</link>
		<comments>http://www.hillyork.com/summer-2011-hvacr-business-com-integrating-hvac-and-energy-services-with-energy-service-agreements/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://reemixalot.com/wordpress/?p=1577</guid>
		<description><![CDATA[Composed By Thom Brazel &#8211; Hill York’s hyGreen also partners with other companies, including utiliVisor, OptiNet, Energy Expert, and SmartCool, to sustain and measure energy performance for commercial and industrial businesses.] For example, in Florida, HVAC is typically 60% of a building’s overall utility cost&#8230;HVACR Business.com]]></description>
			<content:encoded><![CDATA[<p>Composed By Thom Brazel &#8211; Hill York’s hyGreen also partners with other companies, including utiliVisor, OptiNet, Energy Expert, and SmartCool, to sustain and measure energy performance for commercial and industrial businesses.] For example, in Florida, HVAC is typically 60% of a building’s overall utility cost&#8230;<span style="color: #0000ff;"><a title="Integrating HVAC and Energy Services" href="http://www.hvacrbusiness.com/news/article/1822/integrating_hvac_and_energy_services_with_energy_service_agreements.aspx" target="_blank"><span style="color: #0000ff;">HVACR Business.com</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillyork.com/summer-2011-hvacr-business-com-integrating-hvac-and-energy-services-with-energy-service-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November, 2010 &#124; Case Study: Nova Southeastern Pursues Green Goals</title>
		<link>http://www.hillyork.com/november-2010-case-study-nova-southeastern-pursues-green-goals-2/</link>
		<comments>http://www.hillyork.com/november-2010-case-study-nova-southeastern-pursues-green-goals-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://reemixalot.com/wordpress/?p=1552</guid>
		<description><![CDATA[Hill York constantly monitoring chiller system operation: “It’s like I finally have control over my chiller system,” says Marinelli. Not only are Hill York and Utilivisor constantly monitoring its operation, Marinelli can use the flowmeter data to fine tune the system… Flow Control Nova BOM 111810]]></description>
			<content:encoded><![CDATA[<p>Hill York constantly monitoring chiller system operation: “It’s like I finally have control over my chiller system,” says Marinelli. Not only are Hill York and Utilivisor constantly monitoring its operation, Marinelli can use the flowmeter data to fine tune the system… <span style="color: #0000ff;"><a href="http://reemixalot.com/wordpress/wp-content/uploads/2012/01/Flow-Control-Nova-BOM-111810.pdf"><span style="color: #0000ff;">Flow Control Nova BOM 111810</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillyork.com/november-2010-case-study-nova-southeastern-pursues-green-goals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October, 2010 &#124; Reducing HAIs Through Continuous PM Particle Counting</title>
		<link>http://www.hillyork.com/october-2010-reducing-hais-through-continuous-pm-particle-counting/</link>
		<comments>http://www.hillyork.com/october-2010-reducing-hais-through-continuous-pm-particle-counting/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://reemixalot.com/wordpress/?p=1544</guid>
		<description><![CDATA[There are a number of ventilation strategies – both constant and variable – that may be employed in a hospital environment. With constant ventilation, ACH are fixed at a value based upon relevant standards and accepted engineering calculations. If a variable ventilation strategy is employed… Reducing HAIs]]></description>
			<content:encoded><![CDATA[<p>There are a number of ventilation strategies – both constant and variable – that may be employed in a hospital environment. With constant ventilation, ACH are fixed at a value based upon relevant standards and accepted engineering calculations. If a variable ventilation strategy is employed…<br />
<a title="Infection Control Today, Hill York" href="http://reemixalot.com/wordpress/wp-content/uploads/2012/01/Infection-Control-Today-Sept-2010.pdf" target="_blank">Reducing HAIs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillyork.com/october-2010-reducing-hais-through-continuous-pm-particle-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October, 2010 &#124; Condo Living : Save Big on Air Conditioning with Hill York</title>
		<link>http://www.hillyork.com/news-articles-test/</link>
		<comments>http://www.hillyork.com/news-articles-test/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://reemixalot.com/wordpress/?p=1348</guid>
		<description><![CDATA[One may wonder why every building in South Florida isn’t retrofitting to go green with its air conditioning. Truth is, costs to go green are usually recouped in two years or less &#8211; especially if you use a state-of-the-art energy solutions team like Hill York’s hygreen. If a building is over-ventilating common areas… Save Big&#160;<a href="http://www.hillyork.com/news-articles-test/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>One may wonder why every building in South Florida isn’t retrofitting to go green with its air conditioning. Truth is, costs to go green are usually recouped in two years or less &#8211; especially if you use a state-of-the-art energy solutions team like Hill York’s hygreen. If a building is over-ventilating common areas…<br />
<span style="color: #0000ff;"><a href="http://reemixalot.com/wordpress/wp-content/uploads/2012/01/SFL-Opulence-Mag-FALL-Go-Green-111810.pdf" target="_blank"><span style="color: #0000ff;">Save Big on Air Conditioning with Hill York</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillyork.com/news-articles-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Lauderdale &#124; December 18, 2008 &#124; Hill York Named First Green Star Contractor</title>
		<link>http://www.hillyork.com/fort-lauderdale-december-18-2008-hill-york-named-first-green-star-contractor/</link>
		<comments>http://www.hillyork.com/fort-lauderdale-december-18-2008-hill-york-named-first-green-star-contractor/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://reemixalot.com/wordpress/?p=1862</guid>
		<description><![CDATA[HVAC Company Among First in Nation to Earn Coveted Environmental Designation FORT LAUDERDALE, Fla.–(Business Wire)– Hill York, one of the state’s oldest and largest air conditioning companies, today announced it has been named Florida’s first GreenStar contractor by the Mechanical Service Contractors of America (MSCA), the industry’s leading national trade association. Only 15 companies in&#160;<a href="http://www.hillyork.com/fort-lauderdale-december-18-2008-hill-york-named-first-green-star-contractor/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>HVAC Company Among First in Nation to Earn Coveted Environmental Designation</strong></p>
<p>FORT LAUDERDALE, Fla.–(Business Wire)– Hill York, one of the state’s oldest and largest air conditioning companies, today announced it has been named Florida’s first GreenStar contractor by the Mechanical Service Contractors of America (MSCA), the industry’s leading national trade association.</p>
<p>Only 15 companies in the nation have earned the GreenStar designation, which recognizes an “exceptional commitment to sustainability and environmental responsibility,” according to Barbara A. Dolim, executive director of MSCA, which is based in Rockville, MD.</p>
<p>“As a recognized leader in the green movement within our industry, Hill York is dedicated to helping our customers achieve a high level of energy efficiency,” said Thom Brazel, Hill York’s Sarasota-based general manager/west coast operations and an MSCA national board member. “We have invested significant resources in employee training and new technology to support our customers and the communities we serve.”</p>
<p>To achieve the coveted GreenStar designation, a contractor must first earn the MSCA Star designation, based on stringent training, certification and safety criteria. Less than one percent of heating, ventilation and air conditioning (HVAC) contractors nationwide are MSCA Star designees. GreenStar designation is an additional honor, based on dedication to promoting environmental sustainability throughout the entire organization, from employee training and education to the products and services offered to customers.</p>
<p>Since introducing air conditioning to Florida in 1936, Hill York has developed innovative and effective heating, ventilation and air conditioning (HVAC) systems for a diverse client base. The Fort Lauderdale company recently unveiled its state-of-the-art “HYgreen” solutions to help commercial property owners and managers reduce rising energy costs and improve HVAC system performance in existing and new buildings.</p>
<p>“We focus on providing leading-edge ‘green’ technology that helps our customers improve energy practices, offset rising utilities costs and contribute to a healthier indoor environment,” said Jeff Phillabaum, Hill York president.</p>
<p>Award-winning Hill York has more than 400 employees in five offices: Fort Lauderdale, West Palm Beach, Miami, Sarasota and Melbourne, with $84 million in annual revenue.</p>
<p>Florida’s leading commercial air-conditioning contractor for over 70 years, Hill York designs, builds, services, replaces and maintains and optimizes air-conditioning systems, thus providing the full scope of solutions for Florida indoor environments. Clients include commercial, educational, governmental, industrial, healthcare, residential, recreational and religious facilities. For information: www.hillyork.com.</p>
<p>Copyright Business Wire 2008 / © Thomson Reuters 2008 All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillyork.com/fort-lauderdale-december-18-2008-hill-york-named-first-green-star-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Lauderdale FL &#124; March 31, 2009 &#124; Leading Florida Air Conditioning Firm Helps Commercial Properties</title>
		<link>http://www.hillyork.com/fort-lauderdale-fl-march-31-2009-leading-florida-air-conditioning-firm-helps-commercial-properties/</link>
		<comments>http://www.hillyork.com/fort-lauderdale-fl-march-31-2009-leading-florida-air-conditioning-firm-helps-commercial-properties/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://reemixalot.com/wordpress/?p=1859</guid>
		<description><![CDATA[Leading Florida Air Conditioning Firm Helps Commercial Properties Achieve Peak Energy Efficiency in New or Existing Buildings FORT LAUDERDALE, Fla.–(BUSINESS WIRE)–As commercial property owners grapple with high operating costs, Hill York – one of Florida’s oldest and largest air conditioning companies — is launching a new Performance Management Division and introducing hygreen (Hill York Green)&#160;<a href="http://www.hillyork.com/fort-lauderdale-fl-march-31-2009-leading-florida-air-conditioning-firm-helps-commercial-properties/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Leading Florida Air Conditioning Firm Helps Commercial Properties Achieve Peak Energy Efficiency in New or Existing Buildings</strong></p>
<p>FORT LAUDERDALE, Fla.–(BUSINESS WIRE)–As commercial property owners grapple with high operating costs, Hill York – one of Florida’s oldest and largest air conditioning companies — is launching a new Performance Management Division and introducing hygreen (Hill York Green) technology solutions to reduce energy consumption in new and existing buildings.<br />
“Since 50 percent of the cost of owning a building is directly associated with operating costs, energy efficiency is critical in meeting financial objectives,” said Jeff Phillabaum, president, Hill York.</p>
<p>“By achieving ongoing peak performance of HVAC systems, owners can reduce energy use by 10 to 15 percent,” he said. “Hill York has strategically invested in the research, training and technology to meet the increasing demand for green building and environmental energy conservation solutions.”</p>
<p>With annual revenues of $84 million, Hill York delivers a continuum of design, construction, service, maintenance and replacement of HVAC systems for complex facilities.</p>
<p>Hill York’s new Performance Management Division and hygreen solutions address the “next wave” of energy saving opportunities for schools, hospitals, life science research labs and other commercial facilities. “Building a ‘green’ structure is not enough – it has to run green,” Phillabaum explained. “Hill York’s Building Oversight Management team fine tunes systems, capitalizing on energy management systems that continually monitor and analyze energy usage in buildings,” he added.</p>
<p>Hill York is the Florida licensee for Utilivisor technology. Proven to reduce energy use by 10 to 15% in healthcare and commercial facilities nationally, Utilivisor is a real-time web-based tool enabling Hill York’s team to monitor, analyze and “tune” the efficiency of a building’s HVAC operating systems 24/7. The U. S. Green Building Council recognizes Utilivisor as a tool for meeting LEED standards.</p>
<p>Hill York uses data from the last two years of energy use to model potential savings. “We advise clients to consider the Utilivisor technology only if they can expect to recover their investment within two years,” Phillabaum added.</p>
<p>For schools, hospitals, research laboratories and other sensitive indoor environments, Hill York offers Optinet technology. This sophisticated ventilation control strategy can sense and measure pollutants from both human and non-human sources in the indoor air. Optinet technology is the backbone of a multi-parameter demand control ventilation strategy.</p>
<p>In addition, Hill York is South Florida’s only contractor qualified to commission the new Lennox Strategos™ Rooftop Units – the industry’s most energy-efficient rooftop unit.</p>
<p>A recognized leader in the “green” building movement, Hill York was recently named Florida’s first GreenStar contractor by the Mechanical Service Contractors of America (MSCA), the industry’s leading trade association. The firm is also an ENERGY STAR Product and Service Provider Partner, participating in the joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy.</p>
<p>Founded in 1936, Hill York has over 300 employees in five offices – Fort Lauderdale, West Palm Beach, Miami, Sarasota and Melbourne. For information, visit www.hillyork.com</p>
<p>Permalink: http://www.businesswire.com/news/home/20090331006479/en</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillyork.com/fort-lauderdale-fl-march-31-2009-leading-florida-air-conditioning-firm-helps-commercial-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Lauderdale, FL &#124; April 27, 2009 &#124; The WorkSite Company has partnered with Hill York.</title>
		<link>http://www.hillyork.com/fort-lauderdale-fl-april-27-2009-the-worksite-company-has-partnered-with-hill-york/</link>
		<comments>http://www.hillyork.com/fort-lauderdale-fl-april-27-2009-the-worksite-company-has-partnered-with-hill-york/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://reemixalot.com/wordpress/?p=1852</guid>
		<description><![CDATA[NorthWrite today announced that Hill York – Florida’s oldest and largest air conditioning company – will be working with NorthWrite to deliver solutions that allow owners of existing and new commercial properties to optimize their buildings’ systems and use less energy. “Since 50 percent of the cost of owning a building is directly associated with&#160;<a href="http://www.hillyork.com/fort-lauderdale-fl-april-27-2009-the-worksite-company-has-partnered-with-hill-york/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>NorthWrite today announced that Hill York – Florida’s oldest and largest air conditioning company</strong> – will be working with NorthWrite to deliver solutions that allow owners of existing and new commercial properties to optimize their buildings’ systems and use less energy.</p>
<p>“Since 50 percent of the cost of owning a building is directly associated with operating costs, energy efficiency is critically important for meeting financial objectives,” said Jeff Phillabaum, president, Hill York. “In addition, by achieving ongoing peak performance of HVAC systems, owners can offset cost increases by reducing energy use by 10 to 15 percent,” “The Worksite platform and our suite of energy applications, provides end user customers with the industry’s most reliable, scalable and simple choice for accelerate the flow of information, and delivering energy savings outcomes,” said Marc Retish, Business Development Manager, NorthWrite.</p>
<p>The first offering will be Energy Expert, a real-time energy use monitoring and modeling tool, based on research funded by the U.S. Department of Energy. Energy Expert tracks the implementation of broader energy savings programs, measures and verifies savings and “flags” unusual changes in energy use. Quickly recognizing potential problems and delivering notifications to stakeholders through the web based technology, enables both service contractors and facilities staff to maintain efficient facilities and helps companies realize cost savings while simultaneously being responsible corporate citizens.</p>
<p>About Hill York<br />
Award-winning Hill York has more than 300 employees in five offices – Fort Lauderdale, West Palm Beach, Miami, Sarasota, and Melbourne. Clients include commercial, educational, governmental, industrial, healthcare, residential, recreational and religious facilities. For more on Hill York, visit http://www.hillyork.com</p>
<p>About NorthWrite<br />
NorthWrite is a web-based technology company focused on supporting a global network of strategic reseller partners. NorthWrite offers a portfolio of solutions that span Energy, Security, and Facility Management. More information about NorthWrite is available at http://www.northwrite.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hillyork.com/fort-lauderdale-fl-april-27-2009-the-worksite-company-has-partnered-with-hill-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

